←Back to overview
Compare · Ardentinny
Ardentinny vs Auchindrain
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardentinny Dunoon and Kilmun parish, Argyll and Bute | Auchindrain Inveraray parish, Argyll and Bute |
|---|---|---|
| Local figures cover | Dunoon and Kilmun parish | Inveraray parish |
| Population | 11,769 | 756 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 46 | 44.9 |
| Full fibre (% of postcodes) | 1% | 6% |
| Schools in the area | 9 | 2 |
| Food hygiene pass (%) | 97% | 100% |
| Active businesses | 433 | 30 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Garelochhead | Falls of Cruachan |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers